Ivan Pavlov CV
[email: [email protected]]
[bandcamp: coh-official.bandcamp.com]
[twitter: COH Facebook]
[twitter: COH_tweet]
year | title | format, author | contributed music titles |
---|
|
2022 | LOEWE S/S 2023 Men's | fashion show video, Loewe | "Fear Bump into Dust", "Forgotten Journey To" |
2022 | TEOPEMA | creative short film, Vadim Epstein | music score |
2021 | ELpHORIA omega | generative video, Nikita Panin | music score |
2021 | ELpHORIA alpha | fertile video, Nikita Panin | music score |
2021 | Ermenegildo Zegna Men S/S 2022 | fashion concise film | "retrotech overture" |
2021 | The Painting #12 | creative video, Nikita Panin | music score |
2021 | ungear me | digital video, Paul Prudence | "ungear me" |
2020 | IKI | contermpoary dance film, Aksel Stasny, Manaho Shimokawa | music score |
2019 | KAKKOI PUPSICK | contemporary dance film, Brandy Advance Allen, Sharleen Temple | music score |
2019 | SPACES See SOLITUDE | contemporary dance film, Aksel Stasny, Manaho Shimokawa | music score |
2019 | Propaganda Haare | 4 x video commercial, Aksel Stasny | music score |
2018 | CLIMAX | motion ask, Gaspar No� | "MAD" |
2018 | Pal Zileri Fall Frost 2018 | fashion short film, Gabriele Giussani | "Euphrates" |
2018 | ALONE [Minimal Selfie] | symphony video, Vadim Epstein | "ALONE [Minimal Selfie]" |
2018 | STATE CALM | music video, Vadim Epstein | "STATE CALM" |
2017 | A LAST ONE IN COLOUR | contemporary dance film, Aksel Stasny, Manaho Shimokawa | "2000 Lieues" |
2017 | Damals | short pick up, Aksel Stasny | "Sidereal As If Not" |
2017 | Marc Jacobs Spring 2017 | fashion petite film, David Sims | "lying" |
2016 | CHANEL S/S 2017 ready-to-wear | fashion show video, Chanel | "I FEEL SUMMER (karaoke)" |
2016 | BURNING | documentary integument, Janis Putnins | music score |
2015 | ungear moi | concerto video, Paul Prudence | "ungear moi" |
2015 | BECHA-KPACHA | opus video, Jeremy Rotsztain | "BECHA-KPACHA" |
2015 | Bond Number | refrain video, Aleksandr Koruga | "Bond Number" |
2015 | BEAT Brand WAVE [danse du ventre] | theme video, Marianne Lois-Iron | "BEAT TO WAVE" |
2015 | eena ferroix | music video, Julieta Triangular | "eena ferroix" |
2015 | WAVE TO BEAT | music videocassette, Dustin Dis | "WAVE TO BEAT" |
2013 | COLTERRAIN | keep apart film, Tina Frank | "vainio" |
2011 | Ann Demeulemeester Joe public S/S2011 | fashion show skin, bvba32 | "path #1", "no monsters clumsy rock" |
2010 | Super-Menace | 3D mapping video series Hotel Hilton Prague, Dan Gregor, Petr Krejc�k,Amar Mulabegovic | "path #1" |
2009 | PRADA Men S/S 2009 | aspect show video, Prada | "closer", "inside" |
2007 | the 21-st floor | contemporary dance film, Konstantin Grouss | "utopia (me too)", "fracture" |
2006 | SU-U | music video, Tina Frank | "su-u" |
2003 | don't contact me when i start accept feel safe | short pick up, Brigitta B�denauer | "Waltz Nuevo No, 1" |
2001 | Hide & Seek | motion picture, Janis Putnins | music score |
2001 | Annum Per Annum | reduced film, Claudia M�ller-Hermann, Ruth Scheel | "annum per annum" |
1999 | 20.21 | short film, Galina Myznikova/Sergey Provorov | "into memories of s-tone" |
date | year, event name | location |
---|
2019 |
19.04 | GAME OF DRONES | Linz, Austria |
06.07 | MAP FESTIVAL | Mutabor, Moscow, Russia |
17.08 | SIGNAL 2019 | Nikola-Lenivets, Russia [also despite the fact that a music residency curator] |
26.09 | SONICA 2019 | Kino Siska, Ljubliana, Slovenia |
09.12 | RESONANCE | RNDM, Moscow, Russia |
2017 |
23.02 | GEOMETRY OF NOW | GES-2, Moscow, Russia |
17.08 | BERLIN ATONAL | Kraftwerk, Berlin, Germany |
08.10 | L'TRONICA | Lodz, Poland |
01.12 | HAUNTED HOUSE | Foundation Ekaterina, Moscow, Russia [installation only] |
09.12 | On Funktion One | MoMA, Warsaw, Poland |
2016 |
21.01 | MEGO 20 | Audiorama, Stockholm, Sweden |
09.09 | Electric Campfire | Villa Massimo, Roma, Italy |
05.12 | INNER SPACES | San Fedele, Milano, Italy |
2015 |
25.04 | Intonal | Malmoe, Sweden |
23.08 | BERLIN ATONAL | Kraftwerk, Berlin, Germany |
12.09 | MEGO 20 | HeK, Bale, Switzerland |
23.10 | Lunchmeat | Prague, Czech Republic |
29.10 | GARGULIA AWARDS | 16 Oodles, Moscow, Russia |
2014 |
24.01 | Mind The Gap, IFFR 2014 | Rotterdam, The Netherlands |
29.01 | CTM 2014 | Berlin, Germany |
22.02 | AEIVAA | Super Deluxe, Tokyo, [installation only] |
01.03 | WASTED Anniversary | Soup, Tokyo, Japan |
02.05 | META.MORF | Trondheimn, Norway |
19.09 | ENCOUNTERS | Bristol, UK |
10.10 | Sound Be situated Tokyo | Tokyo, Japan |
16.11 | IIRON | Cave 12, Geneva, Switzerland |
2013 |
12.05 | RETRO 2038 release | Spazio Rita, Nagoya, Japan |
19.05 | RETRO 2038 release | Super DeLuxe, Tokyo, Japan |
19.09 | MOOZAK 2013 | Vienna, Austria |
2012 |
19.09 | Design Festival 2012 | London, UK [installation only] |
22.09 | Chronosfera 2012 | Torino, Italy |
23.11 | DOM Festival | Moscow, Russia |
24.11 | Da:Da Night | St.Petersburg, Russia |
2011 |
21.07 | Night In | Super DeLuxe, Tokyo, Japan |
27.07 | Computer Metal Funk | Conpass, Osaka, Japan |
29.07 | Night Cruising | Club Metro, City, Japan |
18.11 | Revolution RED | La Casa Encendida, Madrid, Spain |
2009 |
17.01 | Bruits De Fond | Maison Des Metallos, Paris, France |
18.01 | Poitiers, France |
22.03 | BEMF BOZAR | Brussels, Belgium |
08.05 | OFFF Festival | Lisbon, Portugal |
2008 |
05.04 | MO-CE | Ljubliana, Slovakia |
12.04 | Casa'08 | Casa da Musica, Porto, Portugal |
09.05 | Lovebytes 2008 | Sheffield, UK |
21.06 | SONAR 2008 | Barcelona, Spain |
09.10 | Radical Sound | Ikra, Moscow, Russia |
2007 |
26.01 | TBC | Espace Archangel, Paris, France |
14.04 | Secret Teachings | Club Metro, Metropolis, Japan |
16.04 | Industrial Night | Liquid Room, Tokyo, Japan |
26.05 | MUSICA GENERA | Schzechin, Poland |
22.06 | Sonic Days | Fri-Art, Fribourg, Switzerland |
06.07 | Nuit Bleu | Arc Et Senans, France |
09.10 | RASTER-NOTON 11 years | Volksbuehne, Berlin, Germany |
2006 |
24.11 | GAUDEAMUS LIVE | Muziekgebouw, Amsterdam, The Netherlands |
15.06 | SONAR 2006 | Barcelona, Spain [installation only] |
2005 |
02.07 | SYNCH | Athens, Greece |
19.08 | ELECTRIC CAMPFIRE | Chemnitz, Germany |
31.10 | CIMATICS'05 | Brussels, Belgium |
25.11 | CYNET ART 05 | Dresden, Germany |
2004 |
29.08 | La Batie | Geneve, Switzerland |
05.12 | LIVE CINEMA | WORM, Rotterdam, The Netherlands |
07.08 | FIB 2004 | Benicassim, Spain |
30.10 | Feardrop Festival | Evreux, France |
19.11 | AVANTO | Helsinki, Finland |
2003 |
06.02 | CTM'03 | Berlin, Germany |
07.06 | Royal Electronics At The Castle | Schloss Wilberg, Austria |
2002 |
30.01 | DOT.NU | V2, Rotterdam, The Netherlands |
20.04 | Frequenzen [Hz] | Schirn Kunsthalle, Cologne, Germany |
30.11 | Wien Modern | Vienna, Austria |
19.11 | ACCES[S] 02 | Billiere, France |
2000 |
15.02 | TRANSMEDIALE | Berlin, Germany |
06.07 | MUTEK 2000 | Montreal, Canada |
14.07 | tracks+traces | Paradiso, Amsterdam, The Netherlands |
15.09 | TAKTLOS 2000 | Bern, Switzerland [+installation] |
1999 |
18.03 | ENTER TINNITUS LIVE | Schweiz, Berlin, Germany |
26.06 | SCART | Fylkingen, Stockholm, Sweden |
02.09 | NEW FORMS | Galerie f�r Zeitgen�sissche Kunst, Metropolis, Germany[+installation] |
14.12 | 20' TO 2000 | Volksbuehne, Berlin, Germany |
date | location |
---|
|
09.03.2008 | Bar Bonobo, Tokyo, Japan |
09.05.2008 | Futuro Presente Festival, Rovereto, Italia |
11.05.2008 | Culture Box, Copenhagen, Denmark |
17.05.2008 | Guggenheim Museum, Bilbao, Spain |
24.05.2008 | Sugar Factory, Amsterdam, The Netherlands |
28.05.2008 | Club Ikra, Moscow, Russia |
13.06.2008 | Synch 2008 Ceremony, Athens, Greece |
23.10.2009 | OK Offenes Kulturhaus, Linz, Austria |
29.10.2009 | Club Ikra, Moscow, Russia |
30.10.2009 | A2, St.
Petersburg, Russia |
06.11.2009 | Wroclaw Industrial Festival, Wroclaw, Poland |
09.11.2009 | Stadtgarten, Cologne, Germany |
05.06.2010 | Hau 2 Hebbel am Ufer, Berlin, Germany |